F grade
timeout
— score
8007 ms
0.0% uptime over 1 probes
AS14618 AMAZON-AES - Amazon.com, Inc., US · US
http://3.81.146.112:6000/
a2a first seen 2026-09-07 · last seen 2026-09-08 · json
Listed in
| source | name | description | external id |
|---|---|---|---|
| Project NANDA Index (MIT) | agents538272 | IoT, Communication | iot-68f5a7df02db49f5e9ca8a54 |
| Project NANDA Index (MIT) | agents413689 | IoT, Communication | iot-68f5a7df02db49f5e9ca8a6d |
| Project NANDA Index (MIT) | agents566836 | IoT, Communication | iot-68f5a7df02db49f5e9ca8a6e |
| Project NANDA Index (MIT) | agents306482 | IoT, Communication | iot-68f5a7df02db49f5e9ca8a6f |
| Project NANDA Index (MIT) | agents406456 | IoT, Communication | iot-68f5a7df02db49f5e9ca8a70 |
| Project NANDA Index (MIT) | agents709253 | IoT, Communication | iot-68f5a7df02db49f5e9ca8a72 |
| Project NANDA Index (MIT) | agents442868 | IoT, Communication | iot-68f5a7df02db49f5e9ca8a7b |
| Project NANDA Index (MIT) | agents701615 | IoT, Communication | iot-68f5a7df02db49f5e9ca8a7d |
| Project NANDA Index (MIT) | agents694792 | IoT, Communication | iot-68f5a7e002db49f5e9ca8a83 |
| Project NANDA Index (MIT) | agents194480 | IoT, Communication | iot-68f5a7e002db49f5e9ca8a84 |
| Project NANDA Index (MIT) | agents725959 | IoT, Communication | iot-68f5a7e002db49f5e9ca8a8f |
| Project NANDA Index (MIT) | agents181885 | IoT, Communication | iot-68f5a7e302db49f5e9ca8b00 |
| Project NANDA Index (MIT) | agents983815 | IoT, Communication | iot-68f5a7e502db49f5e9ca8b57 |
Same host
a2a × 3 agents-txt × 3 ard × 3 llms-txt × 3 robots × 3 sigdir × 3
Badge
embed:
<a href="https://agentprobe.org/endpoint/51328"><img src="https://agentprobe.org/badge/51328.svg" alt="agentprobe"></a>
Probe history
| probed (UTC) | outcome | score | status | ms | version | capabilities | error |
|---|---|---|---|---|---|---|---|
| 2026-09-07 06:40 | timeout | 8007 | details | connect timeout |